Verify Your Detail and Pay Fee
| Academic Year | 2023-2024 |
|---|---|
| Fee For Session | Jan 2024 |
| Fee Due Date | 2024-01-10 |
| Today Date | 2026-05-18 |
| College Roll No | 6123004 |
| University Roll No | 2023010159686 |
| Student Name | Anju |
| Father Name | Raju Singh |
| Region | Local |
| Batch | 2023 |
| Stream | Law Courses BA LLB |
| Current Semester | 2 |
| Current Semester Total Fee Amount | Rs. 22785 |
| Late Payment Charges | Rs. 0 |
| Total Due Fee after Late Fee | Rs. 22785 |
| Fee Paid | Rs. 22785 |
| Remaining Balance | Rs. 0 Fees Fully Paid |
.png)
.png)
.png)



.png)