Verify Your Detail and Pay Fee
| Academic Year | 2023-2024 |
|---|---|
| Fee For Session | Jan 2024 |
| Fee Due Date | 2024-01-10 |
| Today Date | 2026-06-13 |
| College Roll No | 6123013 |
| University Roll No | 2023010160849 |
| Student Name | Anshuman Sharma |
| Father Name | Rakesh Kumar |
| Region | J & K |
| Batch | 2023 |
| Stream | Law Courses BA LLB |
| Current Semester | 2 |
| Current Semester Total Fee Amount | Rs. 62500 |
| Late Payment Charges | Rs. 200 |
| Total Due Fee after Late Fee | Rs. 62700 |
| Fee Paid | Rs. 62700 |
| Remaining Balance | Rs. 0 Fees Fully Paid |
.png)
.png)
.png)



.png)