The AGC Musical Club is constituted with the objective of promoting artistic excellence, fostering cultural values, and providing a common platform for students to develop their musical talents through structured training, performances, competitions, and community engagement.The Club shall function under the guidance of the College Management through the Dean Students' Affairs / Central Cultural Committee (PACS), with due approval of the competent authority.
To nurture artistic excellence and cultivate a vibrant musical culture that inspires creativity, teamwork, discipline, and lifelong appreciation of music while contributing to the holistic development of students.
| Member | Designation |
|---|---|
| Dr. Gaurav Tejpal | Chairman |
| Mr. Amit Singh | President |
| Mr. Varun Mehra | Club Incharge |
| Er. Guneet Kaur | Faculty Coordinator |
| S no. | Members Name | Branch | Roll No. | Sem. | Role |
|---|---|---|---|---|---|
| 1 | Kanishk Mahajan | B.Sc. MLS | 2550705 | 3rd | President |
| 2 | Gursharan Singh | B.Tech. ME | 24411903 | 5th | Vice President |
| 3 | Vanshika Bhatia | B.Com. Hons. | 2551191 | 3rd | Secretary |
| 4 | Harshpreet Singh | B.Tech CE | 2551045 | 3rd | Joint Secretary |
| 5 | Divyanshi Khatri | B.Sc. RIT | 2412760 | 5th | Treasurer |
| 6 | Aditi | BCA(A) | 2551349 | 3rd | Member |
| 7 | Vikas Chaudhary | BCA(C) | 2551601 | 3rd | Member |
| 8 | Deepak | BCA(A) | 2551393 | 3rd | Member |
| 9 | Dravya (Divyanshi) | B.A. LL.B | 12242524772 | 3rd | Member |
| 10 | Ruchi Kumari | B.Sc. FD | 2412657 | 5th | Member |
| 11 | Rachandeep Kaur | B.Sc. FD | 2412654 | 5th | Member |
| 12 | Gautam | D. Pharmacy | 202501972 | 3rd | Member |
| 13 | Amikapreet Kaur | B. Pharmacy | 2550495 | 3rd | Member |
| 14 | Shafiq Ahmed | B. Pharmacy | 2333216 | 7th | Member |
| 15 | Joel Masih | B.Sc. OTT | 2551932 | 3rd | Member |
| 16 | Jovinder Singh | B.Sc. OTT | 2551933 | 3rd | Member |
| 17 | Jashanmeet Kaur | B.Sc. OTT | 2551928 | 3rd | Member |
| 18 | Harjot Kaur | B.Sc. OTT | 2551924 | 3rd | Member |
| 19 | Arpandeep Singh | B.Sc. OTT | 2551914 | 3rd | Member |
| 20 | Inderjeet Singh | B.Sc. MLS | 2550701 | 3rd | Member |
| 21 | Mehakpreet Kaur | MBA | 2551747 | 3rd | Member |
| 23 | Salik Gayur | BBA | 2551311 | 3rd | Member |
| 24 | Meenakshi | B.Com. Hons. | 2551175 | 3rd | Member |
| 25 | Sudipa | B.Tech. COE | 2552176 | 3rd | Member |
| 26 | Simranjeet Kaur | B.Tech. CSE | 2550919 | 3rd | Member |
| 27 | Pratham Kanotra | B.Tech. CSE | 2411751 | 5th | Member |
| 28 | Vishaljit Singh | B.Tech. CSE | 2411855 | 5th | Member |
| 29 | Anmol | B.Tech. EE | 2411865 | 5th | Member |
| 30 | Komal Preet Kaur | B.Tech. COE | 2552141 | 3rd | Member |
| 31 | Simarpreet Singh | B.Tech. EE | 24411887 | 5th | Member |
Membership shall be open to all bona fide students of AGC.
The applicant must:
Membership shall remain valid for one academic session.
Selection shall be through:
The decision of the Selection Committee shall be final and binding.
The Club shall conduct:
One-third of the members shall constitute the quorum.
All financial transactions shall:
No member shall independently collect funds in the name of the Club.
Every member shall:
Minimum attendance: 75%
Failure to maintain attendance without valid reason may result in suspension from performances.
The Club may recommend:
Certificates shall be issued with approval of the competent authority.