| Academic Year | Date of Event | Name of Event | No. of Participants |
|---|---|---|---|
| 2020-2021 (1st July 2020 - 30 June 2021) |
24-09-2020 | Electro quiz | 24 |
| 18-10-2020 | Home science quiz | 14 | |
| 02-11-2020 | Covid-19 tech quiz | 36 | |
| 11-11-2020 | Merg quiz | 28 | |
| 01-12-2020 | Matric quiz | 57 | |
| 13-12-2020 | Creative mind | 18 | |
| 03-02-2021 | Comp tech | 20 | |
| 25-02-2021 | Rapid riddle round | 25 | |
| 18-03-2021 | Arm wrestling | 14 | |
| 23-04-2021 | Essay writing | 10 | |
| 2021-2022 (1st July 2021 - 30 June 2022) |
28-08-2021 | Olympic Trivia | 87 |
| 25-09-2021 | Pandemic Puzzle | 52 | |
| 01-11-2021 | Decorate Diwali | 19 | |
| 02-01-2022 | Picasso Sketch art | 19 | |
| 14-03-2022 | Tech Demo | 04 | |
| 11-04-2022 | Tech-Gen Quiz | 19 | |
| 2022-2023 (1st July 2022 - 30 June 2023) |
10-08-2022 | Patriotic singing and sketch competition | 10 |
| 26-08-2022 | Prompt Caption Contest | 19 | |
| 09-09-2022 | Did You know Me | 26 | |
| 21-10-2022 | Decorate Diwali | 09 | |
| 20-02-2023 | Technical–Aptitude Quiz | 24 | |
| 13-03-2023 | Technical Presentations | 09 | |
| 31-03-2023 | Visual Extempore | 10 | |
| 2023-2024 (1st July 2023 - 30 June 2024) |
14-08-2023 | Sketching and Patriotic Singing | 24 |
| 15-09-2023 | Technical quiz | 41 | |
| 18-10-2023 | Technical Presentations | 11 | |
| 12/02/2024 | Radio Renaissance | 13 | |
| 22/04/2024 | Treasure Hunt | 12 | |
| 2024-2025 (1st July 2024 - 30 June 2025) |
14/08/2024 | Patriotic and sketch making | 09 |
| 26/09/2024 | Technical Quiz | 13 | |
| 04/02/2025 | Pots of Art, Roots of life | 12 | |
| 14/02/2025 | Radio Quiz | 12 | |
| 28/03/2025 | Badminton Tournament | 22 |